| Barcode (GTIN) | 195908302360 |
|---|---|
| Product Type | Ink Tank Colour Printers |
| Brand | HP |
| Model | HP SMART TANK 7005E |
| Colour | White - Grey |
| Max Black Print Speed (ppm) | 15 |
| Max Colour Print Speed (ppm) | 9 |
| Max Print Quality (dpi) | 4800 x 1200 |
| Black Print Resolution (dpi) | 1200 x 1200 |
| Cartridge Number | HP 31, HP 32XL |
| Cartridge Ink Colours | Black, Cyan, Magenta, Yellow |
| Ink Cartridge Configuration | 31/32XL |
| Print Media | Glossy, Inkjet, Matte Paper, Photo Paper, Plain Paper |
| Print Document Size | A4, A5, A6, B5, C5, C6, DL, Envelope |
| Duplex Printing | Yes |
| Input Paper Tray (sheets) | 250 |
| Output Paper Tray (sheets) | 100 |
| Print Format | A4 Print + A4 Scan |
| Paper Capacity | 250 |
| Max Optical Scan Resolution (dpi) | 1200 x 1200 |
| Scanner Document Size | A4 |
| Connectivity | USB, Wi-Fi |
| Supported Operating System | Mac OS X 10.14, Mac OS X 10.15, Windows 10 |
| Weight (kg) | 6.4 |
| Product Height (cm) | 19.86 |
| Product Width (cm) | 42.75 |
| Product Depth (cm) | 36.40 |
| Manufacturers Express Warranty (months) | 12 |
The HP Smart Tank 7005 All-in-One Multi-Function Printer handles printing, scanning, and copying tasks in one centralised unit, making it a versatile choice for your office setup.
**Black and composite colour average per bottle (cyan/magenta/yellow) results based on HP methodology and continuous printing of ISO/IEC 24712 test pages. Not based on ISO/IEC 24711 test process. An additional black ink bottle is required to print 8000 color test pages. Actual yield varies based on content of printed pages and other factors. Some ink from included bottles is used to start up the printer. For more information about fill and yield, see www.hp.com/go/learnaboutsupplies